Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
stem cell transplants for multiple myeloma | 1.39 | 0.1 | 8022 | 38 | 42 |
stem | 1.73 | 0.4 | 7054 | 48 | 4 |
cell | 0.79 | 0.9 | 7024 | 17 | 4 |
transplants | 1.1 | 0.1 | 7210 | 80 | 11 |
for | 0.41 | 0.5 | 241 | 1 | 3 |
multiple | 0.98 | 1 | 8308 | 79 | 8 |
myeloma | 0.59 | 0.9 | 7855 | 51 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
stem cell transplants for multiple myeloma | 1.09 | 1 | 8985 | 86 |
stem cell transplant for multiple myeloma | 0.67 | 0.1 | 6746 | 70 |
2nd stem cell transplant for multiple myeloma | 0.12 | 0.6 | 898 | 14 |
stem cell implant for multiple myeloma | 1.08 | 0.9 | 3455 | 35 |
stem cell therapy for multiple myeloma | 1.79 | 0.2 | 8778 | 73 |
stem cell for multiple myeloma | 1.85 | 0.5 | 9411 | 37 |
multiple myeloma stem cell transplant success | 1.66 | 0.3 | 3160 | 20 |
stem cell treatment for multiple myeloma | 0.86 | 0.6 | 4440 | 61 |
stem cell replacement for multiple myeloma | 0.74 | 0.8 | 7863 | 66 |
multiple myeloma stem cell transplant process | 1.34 | 0.4 | 1977 | 44 |
stem cell transplant procedure myeloma | 0.05 | 0.8 | 4656 | 5 |
stem cells for multiple myeloma | 1.08 | 0.7 | 3726 | 27 |
transplant for multiple myeloma | 0.7 | 0.9 | 6935 | 42 |
myeloma uk stem cell transplant | 1.37 | 0.6 | 640 | 97 |
Why are stem cell transplants carried out? Stem cell transplants are used to treat conditions in which the bone marrow is damaged and is no longer able to produce healthy blood cells. Transplants can also be carried out to replace blood cells that are damaged or destroyed as a result of intensive cancer treatment.