Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
stem cell transplant cure multiple myeloma | 1.96 | 0.7 | 6558 | 33 | 42 |
stem | 1.85 | 0.4 | 3112 | 81 | 4 |
cell | 0.27 | 0.7 | 5346 | 8 | 4 |
transplant | 1.68 | 1 | 7438 | 65 | 10 |
cure | 1.56 | 0.6 | 2112 | 3 | 4 |
multiple | 0.75 | 0.2 | 2611 | 76 | 8 |
myeloma | 1.83 | 0.9 | 8803 | 18 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
stem cell transplant cure multiple myeloma | 1.03 | 0.7 | 4790 | 46 |
multiple myeloma stem cell transplant success | 1.13 | 0.9 | 7176 | 4 |
stem cell treatment for multiple myeloma | 1.46 | 0.4 | 9108 | 7 |
stem cell therapy for multiple myeloma | 1.41 | 0.4 | 9328 | 64 |
multiple myeloma after stem cell transplant | 0.95 | 1 | 5701 | 58 |
stem cell transplant for myeloma procedure | 1.24 | 0.7 | 730 | 95 |
multiple myeloma stem cell transplant process | 0.83 | 0.3 | 9526 | 52 |
stem cell replacement for multiple myeloma | 0.01 | 0.1 | 1313 | 1 |
stem cell for multiple myeloma | 1.63 | 0.7 | 6231 | 46 |
myeloma uk stem cell transplant | 0.39 | 0.9 | 6165 | 99 |
stem cell therapy for myeloma | 1.04 | 0.4 | 4842 | 31 |
stem cell treatment for myeloma | 0.74 | 0.6 | 743 | 16 |
Why are stem cell transplants carried out? Stem cell transplants are used to treat conditions in which the bone marrow is damaged and is no longer able to produce healthy blood cells. Transplants can also be carried out to replace blood cells that are damaged or destroyed as a result of intensive cancer treatment.