Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
maui hawaii newspaper | 0.73 | 0.6 | 9503 | 100 | 21 |
maui | 0.57 | 0.4 | 3237 | 86 | 4 |
hawaii | 0.58 | 0.7 | 2225 | 5 | 6 |
newspaper | 0.96 | 0.6 | 6959 | 67 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
maui hawaii newspaper | 1.17 | 1 | 5216 | 87 |
maui hawaii newspaper obituaries | 0.91 | 0.2 | 7481 | 41 |
newspapers in maui hawaii | 1.98 | 0.1 | 2834 | 36 |
sunday maui news obituaries | 1.35 | 1 | 6648 | 62 |
maui news obituaries archives | 1.1 | 0.3 | 1620 | 60 |
maui now news obituaries | 0.7 | 0.4 | 9642 | 38 |
maui county hi obituaries | 0.67 | 1 | 8684 | 77 |
maui obituary maui news | 0.24 | 0.1 | 4864 | 7 |
maui news obituary search | 1.53 | 0.6 | 3785 | 74 |
maui news obituaries 2021 | 1.24 | 0.6 | 5384 | 14 |
maui news obituaries 2022 | 1.66 | 0.1 | 4765 | 86 |
honolulu hawaii newspaper obituaries | 0.12 | 0.3 | 7420 | 95 |
maui obituaries may 2022 | 1.14 | 0.8 | 6624 | 33 |
death notices maui hawaii | 1.39 | 0.4 | 8473 | 95 |
hawaii news now obituaries | 0.14 | 0.1 | 1643 | 14 |
honolulu hi newspaper obituaries | 0.8 | 0.2 | 2044 | 43 |
kauai hawaii newspaper obituaries | 0.79 | 0.2 | 2225 | 7 |
west hawaii today newspaper obituaries | 0.35 | 0.1 | 20 | 63 |
hill obituaries maui now | 1.71 | 0.4 | 3374 | 13 |
recent obituaries in the state of hawaii | 0.81 | 0.5 | 3129 | 37 |
the death of maui | 0.9 | 0.8 | 959 | 30 |
When we compare the travel costs of actual travelers between Maui and Oahu, we can see that Oahu is more expensive. And not only is Maui much less expensive, but it is actually a significantly cheaper destination. So, traveling to Maui would let you spend less money overall.
Is it raining in Maui?While Maui is generally warm throughout the year, rain still comes to visit the area, usually during winter (November to March) in which afternoon thunderstorms are often a daily occurrence. So what happens when you happen to visit during those months?