Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
maui hawaii news today | 1.06 | 0.8 | 2882 | 89 | 22 |
maui | 1.3 | 0.6 | 3973 | 51 | 4 |
hawaii | 0.13 | 1 | 9776 | 49 | 6 |
news | 1.58 | 0.1 | 1235 | 40 | 4 |
today | 1.71 | 0.6 | 3450 | 28 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
maui hawaii news today | 1.56 | 0.3 | 3398 | 95 |
maui hawaii news now today | 0.83 | 0.6 | 1306 | 86 |
island news hawaii maui | 0.52 | 0.6 | 4438 | 40 |
maui breaking news today | 1.85 | 0.3 | 9927 | 62 |
maui news breaking news | 0.63 | 0.4 | 2652 | 100 |
maui news now breaking news | 1.92 | 0.7 | 6280 | 35 |
maui county hawaii news | 0.91 | 0.4 | 4632 | 84 |
maui news this week | 1.65 | 0.3 | 496 | 92 |
maui now breaking news | 0.57 | 1 | 2659 | 56 |
maui news breaking news today | 0.26 | 0.3 | 9757 | 19 |
breaking news maui today | 1.46 | 0.4 | 9307 | 65 |
maui in the news | 1.99 | 0.8 | 2211 | 78 |
news in maui hi | 1.37 | 0.7 | 5049 | 83 |
Temperatures reach very warm highs, days are long with 9 hours of sunshine and the rainy season is over - and all that with less crowds and lower hotel prices! During the day, temperatures climb now to low 80s F and nights don’t get cooler than 70°F anymore. The ocean has warmed up to a very pleasant 79°F and everything is set for a wonderful beach vacation on Maui in May.
Is it raining in Maui?While Maui is generally warm throughout the year, rain still comes to visit the area, usually during winter (November to March) in which afternoon thunderstorms are often a daily occurrence. So what happens when you happen to visit during those months?