Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
last names in canada | 0.76 | 0.4 | 1195 | 92 |
common last names in canada | 0.88 | 1 | 8813 | 25 |
popular last names in canada | 1.1 | 0.2 | 3124 | 22 |
french canadian first names | 0.69 | 0.9 | 6909 | 41 |
last name in canada | 1.47 | 1 | 3670 | 24 |
french last names list | 1.52 | 0.9 | 2841 | 96 |
popular french canadian first names | 0.63 | 0.4 | 4128 | 58 |
popular french canadian names | 0.8 | 0.7 | 2535 | 78 |
old canadian french names | 1.76 | 0.5 | 8203 | 63 |
list of canadian last names | 0.98 | 0.7 | 3458 | 72 |
list of surnames in canada | 0.64 | 0.4 | 1071 | 61 |
common surnames in canada | 0.35 | 0.8 | 8750 | 81 |
french last name list | 1.89 | 0.8 | 4267 | 75 |
canadian names and surnames | 0.21 | 0.3 | 1902 | 31 |
list of canadian surnames | 0.11 | 0.4 | 4893 | 11 |
most common last names in canada | 1.26 | 0.2 | 236 | 70 |
indigenous last names canada | 0.88 | 0.7 | 1760 | 81 |
most popular last names in canada | 0.88 | 0.7 | 5466 | 23 |
aboriginal last names canada | 1.41 | 1 | 4644 | 21 |
With people's surnames, some pop up here way more often than others. In the true north, Smith is the most common one you can find followed up by Brown, Tremblay, Martin and Roy according to Forebears, an online genealogy portal. Across the entire population of the country, Smith is the name of one in 192 people.
What is the nickname for a Canadian?nickname for a Canadian. clicks. slang for kilometres or kilometres per hour. hoser. unsophisticated person. keener. boot-licker, brown-noser, suck-up. kerfuffle. commotion; flurry of agitation.