Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
popular last names in canada | 0.25 | 0.9 | 7175 | 92 |
most popular last names in canada | 1.38 | 0.7 | 6305 | 91 |
list of canadian surnames | 0.24 | 0.1 | 7267 | 73 |
most popular names in canada | 1.27 | 0.6 | 5550 | 23 |
popular names in canada | 0.86 | 1 | 3109 | 53 |
most popular name in canada | 1.19 | 1 | 5817 | 40 |
canadian last names list | 1.35 | 0.4 | 4539 | 83 |
With people's surnames, some pop up here way more often than others. In the true north, Smith is the most common one you can find followed up by Brown, Tremblay, Martin and Roy according to Forebears, an online genealogy portal. Across the entire population of the country, Smith is the name of one in 192 people.
What is the most common street name in Canada?Second Street is actually the most common street name in Canada. – there is one in almost every community. Second Street is where people live, work, learn, pray, shop, eat …. it’s where lives are lived, discussions had, experiences shaped. It is from this place we gather the conversations and experiences of.