Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
draw labelled diagram of neuron | 1.68 | 0.2 | 9538 | 53 |
draw a neat labelled diagram of neuron | 0.74 | 0.8 | 3222 | 56 |
draw a labelled diagram of neuron class 9 | 1.38 | 0.1 | 4854 | 3 |
draw a well labelled diagram of neuron | 1.79 | 0.6 | 1671 | 25 |
draw a neat and labelled diagram of neuron | 0.22 | 0.1 | 6575 | 54 |
draw a neat labeled diagram of neuron | 0.86 | 0.3 | 1687 | 77 |
draw a neat labelled diagram of nephron | 0.78 | 0.1 | 808 | 7 |
labelled diagram of a neuron | 1.16 | 0.5 | 252 | 65 |
a diagram of a neuron | 1.42 | 0.2 | 5522 | 2 |
labeled diagram of a neuron | 1.58 | 0.9 | 8255 | 25 |
drawing of a neuron labeled | 0.57 | 0.4 | 2872 | 36 |
unlabelled diagram of neuron | 1.47 | 0.8 | 5637 | 91 |
draw and label a neuron | 0.77 | 0.6 | 8285 | 66 |
draw a neuron and label its parts | 1.06 | 0.2 | 3685 | 58 |
draw and label a typical neuron | 1.48 | 0.3 | 4150 | 91 |
label a neuron diagram | 0.43 | 0.1 | 696 | 94 |
detailed neuron diagram labeled | 1.91 | 0.6 | 8598 | 58 |
is that label is a small ticket or sign giving information about something to which it is attached or intended to be attached while diagram is a plan, drawing, sketch or outline to show how something works, or show the relationships between the parts of a whole. As verbs the difference between label and diagram is that label is to put a label (a ticket or sign) on (something) while diagram is to represent or indicate something using a diagram.
What is neuron and its function?Neurons are the structural and functional unit of our nervous system. They are the essential part of the communication system in our brain. Neurons perform all the tasks (sending, receiving and processing) to maintain the communicative action in the nervous system.