Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
draw a well labelled diagram of neuron | 0.67 | 0.9 | 2968 | 81 |
draw a well labeled diagram of neuron | 0.42 | 0.3 | 6380 | 81 |
draw a well labelled diagram of nephron | 1.7 | 0.4 | 2967 | 29 |
draw a neat labelled diagram of neuron | 1.06 | 0.1 | 8854 | 63 |
labelled diagram of a neuron | 1.51 | 0.9 | 9821 | 64 |
labeled diagram of a neuron | 1.48 | 0.1 | 8501 | 13 |
draw and label a neuron | 0.73 | 0.3 | 1518 | 45 |
draw and label a typical neuron | 1.56 | 0.3 | 1879 | 6 |
drawing of a neuron labeled | 0.21 | 0.5 | 9206 | 35 |
draw and label the structure of neuron | 0.63 | 0.2 | 3367 | 68 |
label a neuron diagram | 0.27 | 0.7 | 1770 | 73 |
detailed neuron diagram labeled | 1.87 | 0.5 | 8120 | 33 |
neuron drawing and label | 0.12 | 0.1 | 4754 | 78 |
is that label is a small ticket or sign giving information about something to which it is attached or intended to be attached while diagram is a plan, drawing, sketch or outline to show how something works, or show the relationships between the parts of a whole. As verbs the difference between label and diagram is that label is to put a label (a ticket or sign) on (something) while diagram is to represent or indicate something using a diagram.
What is neuron and its function?Neurons are the structural and functional unit of our nervous system. They are the essential part of the communication system in our brain. Neurons perform all the tasks (sending, receiving and processing) to maintain the communicative action in the nervous system.