Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
abc alcoholic beverage control | 1.09 | 0.5 | 488 | 18 | 30 |
abc | 0.95 | 0.7 | 2007 | 26 | 3 |
alcoholic | 1.2 | 1 | 8038 | 67 | 9 |
beverage | 0.05 | 0.6 | 9246 | 49 | 8 |
control | 0.22 | 1 | 4322 | 55 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
abc alcoholic beverage control | 1.13 | 0.3 | 3265 | 6 |
abc alcohol beverage control | 1.5 | 0.9 | 2671 | 10 |
abc alcohol beverage control california | 1.91 | 0.6 | 3993 | 33 |
abc alcohol beverage control login | 1.01 | 0.2 | 4569 | 9 |
abc alcohol beverage control alabama | 0.72 | 0.5 | 7112 | 12 |
abc alcohol beverage control california login | 1.9 | 0.7 | 1894 | 51 |
abc alcohol beverage control virginia | 0.48 | 1 | 5996 | 4 |
abc alcohol beverage control new jersey | 1.99 | 0.5 | 8329 | 93 |
abc alcohol beverage control nj | 1.54 | 0.4 | 666 | 63 |
abc alcohol beverage control idaho | 1.72 | 0.4 | 5945 | 69 |
abc alcohol beverage control kentucky | 0.68 | 0.2 | 2152 | 89 |
abc alcohol beverage control tennessee | 1.21 | 1 | 7859 | 21 |
abc department of alcoholic beverage control | 0.77 | 0.6 | 6455 | 96 |
alcoholic beverage control abc license | 0.89 | 0.4 | 3467 | 31 |
abc website alcoholic beverage control | 0.55 | 0.1 | 864 | 76 |
The Department of Alcoholic Beverage Control provides the highest level of service and public safety to the people of the State through licensing, education, and enforcement. The Department’s workload is divided into three elements: administration, licensing, and compliance.
What is an ABC liquor license?ABC Licensing Bureau ... Essential to the State’s control of the liquor industry is the concept that those who own liquor licenses are granted a privilege to operate a business in the liquor industry and that this privilege may be forfeited for violations of the alcoholic beverage law. In particular, the Division issues three general types of ...