Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
the steelers score today | 1.77 | 0.4 | 6710 | 67 | 24 |
the | 1.45 | 0.2 | 3048 | 25 | 3 |
steelers | 1.73 | 0.8 | 307 | 13 | 8 |
score | 1.43 | 0.3 | 6526 | 99 | 5 |
today | 0.54 | 0.1 | 5130 | 70 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
the steelers score today | 0.25 | 0.4 | 2145 | 40 |
steelers game today score | 1.11 | 1 | 6402 | 7 |
pittsburgh steelers score today | 0.64 | 0.5 | 8663 | 87 |
final score steelers game today | 0.84 | 0.9 | 5870 | 21 |
pgh steelers score today | 1.48 | 0.9 | 6374 | 40 |
pittsburgh steelers score today game | 0.94 | 0.3 | 5900 | 22 |
steelers box score today | 0.81 | 0.1 | 4064 | 28 |
steelers score today's game | 0.65 | 1 | 4752 | 41 |
steelers score today 2022 | 0.9 | 0.1 | 6499 | 26 |
steelers score today by quarter | 0.98 | 0.7 | 8372 | 53 |
steelers score today 2020 | 1.46 | 1 | 7183 | 52 |
steelers score today nfl scores | 1.77 | 0.4 | 8256 | 45 |
steelers score today 2021 | 0.78 | 0.2 | 5208 | 79 |
steelers score today live | 0.32 | 0.3 | 649 | 81 |
steelers score today dec 7 2020 | 0.47 | 0.4 | 9367 | 29 |
steelers score today nfl schedule | 0.56 | 0.1 | 7305 | 68 |
The kick was good, making the score 3-3 with 14:09 left in the half. The Steelers’ second drive wasn’t as successful as their first, and when it looked like Pickett was able to find George Pickens along the sideline for the first down, Pickens was flagged for illegal touching which negated the play.
How did the Steelers lead in the first quarter?It ended in a 21-yard Chris Boswell chip shot to give the Steelers an early 3-0 lead with 7:01 left in the first quarter. The Ravens’ offense took over, and they did their best impersonation of the Steelers’ opening drive. At the end of the first quarter, it was a similar time-consuming drive which had the Ravens in the red-zone.
What did the Steelers offense do after losing the opening coin toss?After losing the opening coin toss, the Steelers offense was the first on the field, and Kenny Pickett and company did what they have done often throughout the regular season. That being having a time-consuming drive which resulted in points.
How did the Steelers score on a 34-yard FG by Boswell?Pickett takes a sack on their down, so Steelers have to settle for a 34-yard FG by Boswell and a 13-7 lead. Harris had five carries for 26 yards on the drive.