Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
sql server replication to azure sql database | 0.5 | 0.9 | 7693 | 49 | 44 |
sql | 1.66 | 0.1 | 7156 | 35 | 3 |
server | 0.52 | 0.9 | 8309 | 43 | 6 |
replication | 1.14 | 1 | 9957 | 34 | 11 |
to | 1.05 | 0.4 | 4561 | 82 | 2 |
azure | 0.05 | 0.6 | 4210 | 30 | 5 |
sql | 1.47 | 0.2 | 8781 | 12 | 3 |
database | 0.94 | 0.7 | 4867 | 27 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
sql server replication to azure sql database | 0.02 | 0.5 | 14 | 65 |
What is SQL Server replication? Simply put, replication is SQL Server's way of getting copies of your data in multiple places at the same time. There are a few different forms of replication to be aware of: Snapshot. This is a simple copy of a database. Well, maybe not so simple.
What is transactional replication in SQL Server?Transactional replication in MS SQL Server is the periodic automated replication once the data is distributed from a master database to a database replica in near-real-time or real-time. Transactional replication is a lot of advanced or complex than snapshot replication.