Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
production planning job description | 0.81 | 0.2 | 2916 | 46 | 35 |
production | 1.69 | 0.1 | 7811 | 69 | 10 |
planning | 0.1 | 0.7 | 879 | 41 | 8 |
job | 0.68 | 0.3 | 3192 | 29 | 3 |
description | 1.67 | 0.1 | 8995 | 81 | 11 |
Job Duties of Production. The chief, or head of the line, of a production who is responsible for raising funding, hiring key personnel, and arranging for distributors. A producer who is responsible for managing every person and issue during the making of a film. They only work on one film at a time.