Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
pharmaceutical companies in india | 1.42 | 0.4 | 5014 | 96 | 33 |
pharmaceutical | 1.79 | 0.4 | 2337 | 91 | 14 |
companies | 0.65 | 0.4 | 4814 | 2 | 9 |
in | 1.53 | 0.9 | 9983 | 63 | 2 |
india | 1.45 | 0.8 | 3684 | 53 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
pharmaceutical companies in india | 1.4 | 0.5 | 1472 | 14 |
pharmaceutical companies in indiana | 1.43 | 0.2 | 8064 | 11 |
pharmaceutical companies in indianapolis | 0.15 | 0.4 | 8459 | 81 |
pharmaceutical companies in india list | 1.58 | 0.4 | 7392 | 64 |
pharmaceutical companies in india listed | 0.1 | 0.8 | 1759 | 93 |
pharmaceutical companies in india state wise | 1.46 | 0.1 | 8861 | 85 |
pharmaceutical companies in indianapolis area | 0.31 | 0.1 | 122 | 98 |
pharmaceutical companies in india share price | 0.22 | 0.8 | 2165 | 47 |
pharmaceutical companies in indiana usa | 1.56 | 0.7 | 1650 | 19 |
indian pharmaceutical companies | 1.82 | 1 | 9681 | 66 |
top pharmaceutical companies in india | 0.51 | 0.5 | 1521 | 84 |
top 10 pharmaceutical companies in india | 1.04 | 0.9 | 9487 | 74 |
best pharmaceutical companies in india | 1.5 | 0.4 | 9446 | 12 |
top 5 pharmaceutical companies in india | 1.65 | 0.8 | 6319 | 45 |
pharmaceutical companies in hyderabad india | 1.88 | 0.1 | 9679 | 53 |
top 100 pharmaceutical companies in india | 1.59 | 0.4 | 3971 | 75 |
The reasons behind why the pharma sector is highly successful in India are as follows: The Indian Pharmaceuticals industry has been the 3 rd largest generic drugs manufacturers in the world. Out of the total generic drugs, branded drugs, and prescribed drugs, our country is covered by 70 percent of generic drugs.