Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
native american surname list | 0.03 | 0.8 | 926 | 28 | 28 |
native | 1.72 | 0.6 | 1942 | 1 | 6 |
american | 0.77 | 0.2 | 3235 | 45 | 8 |
surname | 0.04 | 0.3 | 6585 | 1 | 7 |
list | 0.7 | 0.2 | 9054 | 63 | 4 |
Jewish and non-Jewish scholars alike supported this theory, which probably gained popularity because of the European preoccupation with the Bible. The idea also gained religious credence in the Book of Mormon, which suggests that Native Americans were descended from the Jews. Both groups were minorities in the face of rapid colonization.