Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
names of the fairies | 1.05 | 0.3 | 1342 | 82 | 20 |
names | 0.79 | 0.3 | 2779 | 56 | 5 |
of | 1.73 | 0.5 | 6771 | 96 | 2 |
the | 0.61 | 0.4 | 3762 | 46 | 3 |
fairies | 1.76 | 0.4 | 1705 | 12 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
names of the fairies in sleeping beauty | 1.62 | 0.9 | 2757 | 40 |
names of the fairies | 1.69 | 0.2 | 1184 | 88 |
names of the fairies in tinkerbell | 1.92 | 0.2 | 977 | 61 |
names of the 3 fairies in sleeping beauty | 1.11 | 1 | 9299 | 17 |
names of the disney fairies | 0.81 | 0.1 | 9862 | 47 |
all of the winx fairies names | 1.19 | 0.2 | 7880 | 31 |
what are the names of fairies | 0.1 | 0.3 | 7670 | 45 |
disney fairies secret of the wings names | 0.12 | 1 | 7455 | 99 |
what are the names of the three good fairies | 0.09 | 0.5 | 9061 | 65 |
what are the fairies names in sleeping beauty | 0.02 | 0.5 | 936 | 25 |
names of 3 fairies in sleeping beauty | 0.21 | 1 | 3936 | 74 |
tinkerbell fairies names and talents | 0.01 | 0.3 | 4114 | 98 |
what are the fairies names in tinkerbell | 1.47 | 0.6 | 9407 | 32 |
what are all the fairies names in tinkerbell | 1.64 | 0.8 | 6787 | 64 |
Name Origin Medium Ailie, a tatterdemalion: The Elves of Cintra: Book Ainsel: Fairy Cube: Manga Airy, Anne: Bravely Default/Bravely Second: Video game Aisha/Layla (Crown Princess of Andros, Princess of Andros, Fairy of Waves, Fairy of the Waves, Fairy of Oceans and Tides, Fairy of Fluids, Guardian Fairy of the Kingdom of Andros): Winx Club, Fate: The Winx Saga ...
What are the Disney Fairies names?While working, she meets a water fairy named Silvermist; a garden fairy named Rosetta; a light fairy named Iridessa and an animal fairy named Fawn. After meeting them, she notices a mean, fast-flying fairy named Vidia who immediately dislikes Tink because of her unusually strong talent.