Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
maui sheraton resort and spa | 0.8 | 0.9 | 7634 | 60 |
sheraton maui resort and spa maui | 1.28 | 0.8 | 405 | 26 |
sheraton maui resort and spa luau | 0.37 | 0.8 | 5796 | 95 |
sheraton maui resort and spa lahaina | 0.64 | 0.4 | 2435 | 97 |
the sheraton maui resort & spa | 1.72 | 1 | 7781 | 35 |
maui sheraton maui resort spa package | 1.55 | 0.2 | 2377 | 12 |
sheraton maui resort & spa maui | 1.17 | 0.2 | 5016 | 66 |
sheraton maui resort & spa - maui | 1.72 | 0.6 | 8878 | 24 |
sheraton maui resort & spa maui hawaii | 1.8 | 0.9 | 2912 | 38 |
sheraton maui resort spa maui | 1.82 | 0.7 | 3588 | 30 |
sheraton maui resort and spa maui hi | 1.96 | 1 | 4326 | 50 |
sheraton maui resort spa maui hawaii | 0.97 | 0.4 | 7465 | 64 |
Start your review of Sheraton Maui Resort & Spa. Nice stay, not over or underwhelmed. Location was good but think we prefer Wailea side better. Staff friendly. $85 charge for two beach chairs and an umbrella per day. Not much shade chairs along the pool. Had to request they fix our air condition 3 times and was fixed the third time.
Are there any additional charges for beach chairs and umbrellas at Sheraton Maui Resort & Spa?$85 charge for two beach chairs and an umbrella per day. Not much shade chairs along the pool. Had to request they fix our air condition 3 times and was fixed the third time. Parking (self and valet) free for Titanium and elite which was a nice surprise.
Is the Sheraton Maui Resort & Spa kid-friendly?Sheraton is by far our favorite hotel, staff are friendly and it's just an awesome space to relax. Kid pool side is a little noisy but it's the KID side so suck it up. The adult side of the pool is quiet and nice, you have to get out early to get some shade. 8:00am works lol.