Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
marketplace health insurance gov | 1.45 | 0.4 | 3096 | 67 | 32 |
marketplace | 1.01 | 1 | 6313 | 40 | 11 |
health | 1.83 | 1 | 6923 | 47 | 6 |
insurance | 1.13 | 0.3 | 5556 | 4 | 9 |
gov | 1.28 | 0.4 | 2211 | 66 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
marketplace health insurance gov | 0.62 | 0.8 | 7397 | 50 |
marketplace health insurance government | 0.92 | 0.7 | 2360 | 44 |
marketplace health insurance companies | 1.01 | 0.9 | 820 | 94 |
marketplace health insurance comparison | 0.12 | 0.6 | 8671 | 64 |
marketplace health insurance oregon | 0.2 | 0.8 | 4092 | 99 |
marketplace health insurance coverage | 1.61 | 0.2 | 2866 | 48 |
us government health insurance marketplace | 0.25 | 0.5 | 1056 | 92 |
marketplace gov health insurance plans | 0.97 | 0.2 | 3233 | 22 |
government health care insurance marketplace | 1.16 | 0.6 | 8400 | 42 |
government health insurance marketplace 2023 | 0.54 | 0.9 | 9932 | 21 |
The Marketplace ( www.HealthCare.gov) is your source for federally regulated and subsidized health insurance. If you have questions about or issues with using the Marketplace and obtaining coverage, please call the federal government at (800) 318-2596. (Once you have coverage, please contact the Insurance Department with questions or concerns, at 1-800-852-3416 or (603) 271-2261, or by email at [email protected] .)
Can I get insurance through the marketplace?You can buy insurance through a Marketplace during the next open enrollment period. Check on Healthcare.gov for annual open enrollment dates. How You'll Know About Your Choices at Work