Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
list of 2014 nfl draft picks | 1.84 | 0.3 | 7799 | 40 |
list of 2014 nfl draft picks adon2 | 1.62 | 0.2 | 2727 | 96 |
list of 2013 nfl draft picks | 0.28 | 0.7 | 9650 | 85 |
list of 2012 nfl draft picks | 1.41 | 0.9 | 4095 | 67 |
list of 2015 nfl draft picks | 1.85 | 0.9 | 4304 | 89 |
1st round draft picks nfl 2014 list | 0.79 | 0.7 | 759 | 6 |
2014 nfl first round draft picks list | 2 | 0.4 | 1045 | 38 |
all nfl draft picks 2014 | 1.89 | 0.9 | 8840 | 31 |
nfl 2014 draft picks | 0.38 | 0.8 | 5674 | 54 |
nfl 2014 draft picks by team | 0.19 | 1 | 2406 | 89 |
nfl draft picks in order 2014 | 0.16 | 0.2 | 4540 | 41 |
draft list 2014 nfl | 0.97 | 0.5 | 3769 | 100 |
the 2014 nfl draft | 0.26 | 0.9 | 5646 | 25 |
nfl 1 draft pick 2014 | 0.12 | 0.8 | 974 | 85 |
show me the 2014 nfl draft | 1.09 | 0.5 | 2977 | 88 |
top nfl draft picks 2014 | 1.49 | 0.8 | 1973 | 27 |
top 20 nfl draft picks 2014 | 0.19 | 0.2 | 4762 | 38 |
nfl draft 2014 round 1 picks | 0.8 | 0.6 | 1471 | 63 |
projected 2014 nfl draft | 0.49 | 0.9 | 5183 | 63 |
complete 2014 nfl draft | 0.82 | 0.9 | 1684 | 27 |
espn nfl draft 2014 | 1.09 | 0.6 | 1855 | 63 |
nfl draft pick order for 2014 | 1.73 | 0.3 | 4216 | 14 |
number one draft pick nfl 2014 | 0.8 | 0.9 | 45 | 21 |
nfl draft 2014 by position | 0.33 | 0.8 | 563 | 78 |
nfl draft by school 2014 | 0.43 | 0.2 | 8878 | 19 |
2014 NFL Draft. The 2014 NFL Draft was held on May 8-10, 2014. A total of 256 players were chosen over 7 rounds. The Houston Texans chose Defensive End Jadeveon Clowney from South Carolina as the first pick in the draft. Round 1 2 3 4 5 6 7.
What draft picks did the Vikings trade in 2014?May 9, 2014: Vikings traded 2014 1st round pick (8th overall, Justin Gilbert) to Browns for 2014 1st round pick (9th overall, Anthony Barr) and 2014 5th round pick (145th overall, David Yankey)
How many players were selected in the 2013 NFL Draft?The following is the breakdown of the 256 players selected by position : The draft order is based generally on each team's record from the previous season, with teams which qualified for the postseason selecting after those which failed to make the playoffs. The Houston Texans with a 2–14 record in 2013 held the first selection of each round.
How many people watched the 2014 NFL Draft?In total 45.7 million viewers watched some part of the three-day event, topping the previous record of 45.4 millions set in 2010. The events of the 2014 film Draft Day, take place during the fictionalized 2014 NFL Draft. The 2014 NFL draft was also featured in ‘’ The League ’’.