Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
jmu sports and rec management | 1.96 | 0.5 | 2449 | 100 | 29 |
jmu | 0.59 | 0.7 | 1974 | 15 | 3 |
sports | 0.42 | 0.4 | 7272 | 46 | 6 |
and | 1.11 | 0.9 | 2754 | 78 | 3 |
rec | 0.53 | 1 | 7116 | 86 | 3 |
management | 0.04 | 0.9 | 9703 | 61 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
jmu sports and rec management | 1.37 | 0.8 | 5470 | 2 |
jmu sports and recreation management major | 0.2 | 0.4 | 7617 | 48 |
jmu sports management major | 0.63 | 0.7 | 9801 | 21 |
jmu university recreation center | 0.05 | 0.2 | 109 | 86 |
university of iowa sports and rec management | 1.06 | 0.2 | 9019 | 77 |
jmu athletic training program | 0.99 | 0.5 | 5566 | 99 |
james madison university sports management | 1.36 | 0.1 | 9070 | 83 |
uiowa sport and rec management | 1.69 | 1 | 8044 | 65 |
sports management at uj | 1.74 | 0.6 | 5105 | 21 |
jmu sports message board | 1.79 | 0.6 | 9176 | 30 |
sports management and recreation | 1.47 | 0.4 | 3588 | 45 |
jmu sports medicine staff | 0.61 | 0.1 | 3532 | 99 |
jmu sports schedule 2021 | 1.65 | 0.6 | 6292 | 61 |
james madison university rec center | 1.68 | 0.5 | 3795 | 61 |
recreation and sport management | 0.88 | 0.2 | 2597 | 7 |
jacksonville university sports management | 1.59 | 1 | 6289 | 48 |
jmu urec athletic training | 1.24 | 0.3 | 2222 | 82 |
sport management at gmu | 1.16 | 0.6 | 736 | 4 |
jmu athletic staff directory | 0.64 | 0.9 | 1166 | 94 |
james madison university recreation | 1.27 | 0.4 | 7096 | 95 |
As a JMU sport and recreation management major, you will develop leadership skills through sound theoretical course work, innovative learning activities and mentoring opportunities. All of your major requirements are met through small classes, team learning experiences and meaningful personal contacts with faculty and industry professionals.
What is a major in sports and Recreation Management?The major is a part of the Department of Sports and Recreation Management, an academic unit within the Hart School of Hospitality, Sport and Recreation Management.
Can I declare Hospitality Management as a major at JMU?Students both the Hospitality Management and Sport and Recreation Management MUST attend an orientation session before their request is approved; scheduling details are provided when they submit their request. Please note that any student admitted to JMU can declare one of the eight majors offered in the College of Business.
What is the sport and recreation program?The mission of the sport and recreation program is to develop a community of learners through quality education that integrates theory, practice, and personal growth in the hospitality, sport and recreation industries.