Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
how to do mobile bing search | 0.93 | 0.7 | 5424 | 77 |
bing images search engine mobile | 1.96 | 0.6 | 9890 | 24 |
bing mobile search | 1.07 | 0.6 | 7073 | 47 |
bing images search engine mobile news | 0.19 | 1 | 4842 | 42 |
complete 50 bing searches on mobile | 0.54 | 0.2 | 9384 | 89 |
claim 500 microsoft points bing mobile search | 1.48 | 0.9 | 3842 | 10 |
bing mobile search not crediting | 1.05 | 0.6 | 5970 | 4 |
bing rewards dashboard mobile phone search | 1.6 | 0.6 | 3400 | 14 |
mobile bing search on pc | 0.94 | 0.4 | 8763 | 60 |
mobile bing search no points | 1.06 | 1 | 3245 | 62 |
mobile bing search not working | 1.17 | 0.1 | 6186 | 12 |
mobile bing searches not counting | 1.22 | 0.4 | 9393 | 78 |
“Google” is the most searched term on Bing “by far,” according to a lawyer working for Google’s parent company, Alphabet. According to Bloomberg, Google made the argument while trying to get its $5 billion antitrust fine from the EU overturned, using the statistic as evidence that people use Google by choice, not force.