Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
city university of new york phd programs | 0.01 | 0.7 | 5903 | 8 | 40 |
city | 1.04 | 1 | 5763 | 77 | 4 |
university | 0.82 | 0.1 | 6031 | 79 | 10 |
of | 1.38 | 0.7 | 157 | 89 | 2 |
new | 0.59 | 0.8 | 8472 | 37 | 3 |
york | 1.57 | 0.2 | 1113 | 83 | 4 |
phd | 1.6 | 0.3 | 676 | 41 | 3 |
programs | 0.09 | 0.1 | 9691 | 24 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
city university of new york phd programs | 1.32 | 0.6 | 1523 | 39 |
new york university phd programs | 1.32 | 0.1 | 9992 | 91 |
phd programs in new york city | 0.25 | 0.8 | 9191 | 70 |
new york phd programs | 0.69 | 0.6 | 4091 | 65 |
city college of new york phd | 0.61 | 0.5 | 9728 | 13 |
new york university phd | 1.79 | 0.7 | 300 | 59 |
city university of new york programs | 0.79 | 0.5 | 1155 | 16 |
phd new york city | 1.01 | 1 | 2278 | 61 |
phd programs in nyc | 0.77 | 0.7 | 1379 | 77 |
new york university doctoral programs | 1.83 | 0.6 | 2243 | 100 |
phd program in nyc | 1.08 | 0.8 | 5726 | 52 |
phd in new york | 1.64 | 0.1 | 5599 | 49 |
new york university phd in cs | 1.91 | 0.3 | 6510 | 29 |
phd programs in ny | 1.56 | 0.5 | 8587 | 32 |
education phd programs in nyc | 0.37 | 0.7 | 8686 | 77 |
phd program at nyu | 0.63 | 0.3 | 8880 | 12 |
doctoral programs in nyc | 1.2 | 1 | 7912 | 75 |
The average City College of New York salary ranges from approximately $38,225 per year for a PhD Candidate to $189,574 per year for a Professor. The average City College of New York hourly pay ranges from approximately $18 per hour for a Tutor to $98 per hour for an Adjunct Lecturer.
Does New York University have a medical school program?Prospective students can apply to the three-year MD pathway when they apply to the MD program at NYU Grossman School of Medicine. Those who have earned a PhD from another college or university can apply to the three-year MD for specialized, research-focused residency programs.
Which schools in New York offer psychiatry programs?New York City's Columbia University was the first colonial institution to offer the Doctor of Medicine degree in 1767. The MD program at the College of Physicians and Surgeons includes a 5-week psychiatric clerkship as well as a variety of clinical electives and research opportunities through the Department of Psychiatry.