Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
applying to michigan state university | 0.06 | 0.7 | 4547 | 30 | 37 |
applying | 0.64 | 0.3 | 4925 | 28 | 8 |
to | 0.78 | 0.3 | 4533 | 30 | 2 |
michigan | 1.51 | 0.6 | 5430 | 39 | 8 |
state | 1.17 | 0.4 | 2772 | 25 | 5 |
university | 1.99 | 0.3 | 5905 | 4 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
applying to michigan state university | 0.9 | 0.7 | 9630 | 100 |
michigan state university college application | 0.41 | 0.4 | 1664 | 41 |
how to apply to michigan university | 1.69 | 0.8 | 3791 | 72 |
how to get into michigan state university | 0.99 | 0.4 | 7714 | 95 |
michigan state university online application | 0.39 | 0.5 | 2082 | 6 |
michigan state university after you apply | 1.98 | 0.7 | 8507 | 71 |
applying to university of michigan | 1.77 | 0.9 | 595 | 34 |
michigan state college application | 1.62 | 0.1 | 8491 | 49 |
michigan state university admissions | 0.23 | 0.2 | 5964 | 52 |
michigan state university admissions office | 0.42 | 0.6 | 3148 | 48 |
michigan state university office of admission | 0.96 | 0.4 | 8924 | 10 |
michigan state university phd apply | 0.96 | 0.9 | 8585 | 73 |
michigan state university application portal | 0.96 | 0.3 | 4302 | 46 |
michigan state undergraduate admissions | 0.25 | 0.6 | 8489 | 84 |
With a GPA of 3.75, Michigan State requires you to be above average in your high school class. You'll need at least a mix of A's and B's, with more A's than B's. You'll need at least a mix of A's and B's, with more A's than B's.
What does it take to get into Michigan State University?Michigan State University typically prefers applicants to be in the top 41 percent of SAT test takers. The school consistently takes SAT composite scores down to 1100 on a 1600 scale, below which admission should be considered a reach. We estimate some students could be accepted with SAT's as low as 1000.