WV geology, geoscience education, products and services, summary data and statistics, and resources.
List of domain same IP 206.16.212.157
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
2,484
Indonesia
1,943
Taiwan
632
United Kingdom
561
Brazil
507
Nigeria
444
Egypt
373
Hong Kong
352
Canada
352
Australia
307
Philippines
219
India
214
Malaysia
210
Spain
174
Germany
170
Mexico
163
France
153
Italy
142
Turkey
130
Iraq
118
Thailand
116
Netherlands
111
Israel
110
Cambodia
92
Algeria
71
Ireland
64
Romania
62
Jordan
57
Poland
55
Ghana
52
Argentina
50
South Africa
45
Belgium
41
Czechia
37
Ukraine
35
Japan
35
Morocco
34
South Korea
33
Lebanon
31
Saudi Arabia
30
Austria
29
Hungary
28
Sweden
27
Singapore
26
Pakistan
24
Bangladesh
23
Denmark
22
Greece
21
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
wv.gov | A | IN | 600 | Ip: 206.16.212.157 |
wv.gov | NS | IN | 600 | Target: dns3.state.wv.us |
wv.gov | NS | IN | 600 | Target: dns.state.wv.us |
wv.gov | SOA | IN | 600 | Mname: dns.state.wv.us Rname: hostmaster.state.wv.us Serial: 2009103465 Refresh: 300 Retry: 3600 Expire: 1209600 Minimum-ttl: 600 |
wv.gov | MX | IN | 3600 | Pri: 1 Target: ASPMX.L.GOOGLE.COM |
wv.gov | MX | IN | 3600 | Pri: 5 Target: ALT1.ASPMX.L.GOOGLE.COM |
wv.gov | MX | IN | 3600 | Pri: 10 Target: ALT3.ASPMX.L.GOOGLE.COM |
wv.gov | MX | IN | 3600 | Pri: 10 Target: ALT4.ASPMX.L.GOOGLE.COM |
wv.gov | MX | IN | 3600 | Pri: 5 Target: ALT2.ASPMX.L.GOOGLE.COM |
wv.gov | TXT | IN | 3600 | Txt: MS=ms74838420 Entries_0: MS=ms74838420 |
wv.gov | TXT | IN | 600 | Txt: bvi409947fel6h68fs5r10sp8l Entries_0: bvi409947fel6h68fs5r10sp8l |
wv.gov | TXT | IN | 3600 | Txt: 13j489fmqswj1zr5ld0yv9y9rj7z4k1d Entries_0: 13j489fmqswj1zr5ld0yv9y9rj7z4k1d |
wv.gov | TXT | IN | 600 | Txt: 6s7dlpynb1zwrnkpcjgjww9f1y6vjljl Entries_0: 6s7dlpynb1zwrnkpcjgjww9f1y6vjljl |
wv.gov | TXT | IN | 600 | Txt: 6ucsvnnfibbgghelqnmfu16a8b Entries_0: 6ucsvnnfibbgghelqnmfu16a8b |
wv.gov | TXT | IN | 600 | Txt: apple-domain-verification=FCMfGwxD5e4SS2oV Entries_0: apple-domain-verification=FCMfGwxD5e4SS2oV |
wv.gov | TXT | IN | 21600 | Txt: google-site-verification=NKef2PQtisap02l9qUa1Bxhu2ECQqkReGBFY5hxHsho Entries_0: google-site-verification=NKef2PQtisap02l9qUa1Bxhu2ECQqkReGBFY5hxHsho |
wv.gov | TXT | IN | 600 | Txt: v=spf1 include:servers.mcsv.net include:spf1.wv.gov include:spf2.wv.gov -all Entries_0: v=spf1 include:servers.mcsv.net include:spf1.wv.gov include:spf2.wv.gov -all |
wv.gov | TXT | IN | 600 | Txt: v=msv1 t=18FFEFE5-F71B-4DEF-85EC-2B4A2689AB73 Entries_0: v=msv1 t=18FFEFE5-F71B-4DEF-85EC-2B4A2689AB73 |
wv.gov | TXT | IN | 600 | Txt: s0o4j3epd51ep0foofli6ieek0 Entries_0: s0o4j3epd51ep0foofli6ieek0 |
wv.gov | TXT | IN | 600 | Txt: mu/KRegVtSm/yM6cyxC1MC97/3pvGniA7a9ASodVL4tivU9+TsbuV6t91H5+cXAZXSoDjLWqZyCD36ehxtjv1Q== Entries_0: mu/KRegVtSm/yM6cyxC1MC97/3pvGniA7a9ASodVL4tivU9+TsbuV6t91H5+cXAZXSoDjLWqZyCD36ehxtjv1Q== |
wv.gov | TXT | IN | 600 | Txt: mppgdvt57pmcp3uttdac1iqv1b Entries_0: mppgdvt57pmcp3uttdac1iqv1b |
wv.gov | TXT | IN | 600 | Txt: google-site-verification=4aR5YXcD9IUWrfJ_-p5LAPV4apivuvKrgLzEubnkAq8 Entries_0: google-site-verification=4aR5YXcD9IUWrfJ_-p5LAPV4apivuvKrgLzEubnkAq8 |
IP | 206.16.212.157 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: WV.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-07-03T02:50:37Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |