The meaning of OK is all right. How to use OK in a sentence.
List of domain same IP 63.241.205.173
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
4,098
Indonesia
3,205
Taiwan
1,042
United Kingdom
925
Brazil
837
Nigeria
732
Egypt
615
Hong Kong
581
Canada
581
Australia
506
Philippines
362
India
353
Malaysia
347
Spain
287
Germany
280
Mexico
268
France
253
Italy
234
Turkey
215
Iraq
195
Thailand
192
Netherlands
184
Israel
182
Cambodia
151
Algeria
117
Ireland
105
Romania
102
Jordan
94
Poland
90
Ghana
86
Argentina
82
South Africa
75
Belgium
67
Czechia
61
Ukraine
57
Japan
57
Morocco
56
South Korea
54
Lebanon
52
Saudi Arabia
50
Austria
48
Hungary
46
Sweden
44
Singapore
42
Pakistan
40
Bangladesh
38
Denmark
36
Greece
34
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
ok.gov | NS | IN | 3600 | Target: ns-m1.ok.gov |
ok.gov | NS | IN | 3600 | Target: ns-s2.ok.gov |
ok.gov | NS | IN | 3600 | Target: ns-s1.ok.gov |
ok.gov | NS | IN | 3600 | Target: ns1.ok.gov |
ok.gov | NS | IN | 3600 | Target: ns2.ok.gov |
ok.gov | NS | IN | 3600 | Target: ns3.ok.gov |
ok.gov | TXT | IN | 3600 | Txt: knowbe4-site-verification=c464cfc439fcf9a1dd15211bdbc2ea5d Entries_0: knowbe4-site-verification=c464cfc439fcf9a1dd15211bdbc2ea5d |
ok.gov | TXT | IN | 3600 | Txt: MS=ms80082809 Entries_0: MS=ms80082809 |
ok.gov | TXT | IN | 3600 | Txt: mk58a3qh7lp1u5b7jtifipq9b9 Entries_0: mk58a3qh7lp1u5b7jtifipq9b9 |
ok.gov | TXT | IN | 3600 | Txt: google-site-verification=0Ez4e1cx51ZPuQnK9DqgYb0s6rjKX_hbnuDnjNGu4ro Entries_0: google-site-verification=0Ez4e1cx51ZPuQnK9DqgYb0s6rjKX_hbnuDnjNGu4ro |
ok.gov | TXT | IN | 3600 | Txt: Xmedius-Verification=230143639886941d69ad1a9f56ab4e3e3d0dd598999adacfbae5b92b40bb6a74 Entries_0: Xmedius-Verification=230143639886941d69ad1a9f56ab4e3e3d0dd598999adacfbae5b92b40bb6a74 |
ok.gov | TXT | IN | 3600 | Txt: v=spf1 ip4:199.190.129.128/25 ip4:204.62.20.247 include:spf.protection.outlook.com include:us._netblocks.mimecast.com include:spf_omcs.oracleoutsourcing.com -all Entries_0: v=spf1 ip4:199.190.129.128/25 ip4:204.62.20.247 include:spf.protection.outlook.com include:us._netblocks.mimecast.com include:spf_omcs.oracleoutsourcing.com -all |
ok.gov | MX | IN | 3600 | Pri: 10 Target: us-smtp-inbound-1.mimecast.com |
ok.gov | MX | IN | 3600 | Pri: 10 Target: us-smtp-inbound-2.mimecast.com |
ok.gov | A | IN | 3600 | Ip: 63.241.205.173 |
ok.gov | A | IN | 3600 | Ip: 206.16.212.27 |
ok.gov | SOA | IN | 3600 | Mname: ns1.ok.gov Rname: hostmaster.omes.ok.gov Serial: 2022090601 Refresh: 14400 Retry: 1800 Expire: 2592000 Minimum-ttl: 60 |
IP | 206.16.212.27 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: OK.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-08-12T05:43:29Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |