Password. © 2022 - Muka Development Group, LLC. All Rights Reserved
List of domain same IP 151.101.131.10
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
276,942
Indonesia
216,607
Taiwan
70,433
United Kingdom
62,535
Brazil
56,579
Nigeria
49,458
Egypt
41,561
Hong Kong
39,230
Canada
39,230
Australia
34,181
Philippines
24,470
India
23,823
Malaysia
23,435
Spain
19,421
Germany
18,903
Mexico
18,126
France
17,090
Italy
15,796
Turkey
14,501
Iraq
13,206
Thailand
12,947
Netherlands
12,429
Israel
12,300
Cambodia
10,228
Algeria
7,898
Ireland
7,121
Romania
6,862
Jordan
6,344
Poland
6,085
Ghana
5,826
Argentina
5,567
South Africa
5,049
Belgium
4,532
Czechia
4,143
Ukraine
3,884
Japan
3,884
Morocco
3,755
South Korea
3,625
Lebanon
3,496
Saudi Arabia
3,366
Austria
3,237
Hungary
3,107
Sweden
2,978
Singapore
2,848
Pakistan
2,719
Bangladesh
2,589
Denmark
2,460
Greece
2,331
| Host | Type | Class | TTL | Extra |
| auckland.ac.nz | SOA | IN | 14400 | Mname: grid01.auckland.ac.nz Rname: soa.auckland.ac.nz Serial: 2017300613 Refresh: 10800 Retry: 3600 Expire: 2419200 Minimum-ttl: 1800 |
| auckland.ac.nz | A | IN | 14400 | Ip: 151.101.195.10 |
| auckland.ac.nz | A | IN | 14400 | Ip: 151.101.67.10 |
| auckland.ac.nz | A | IN | 14400 | Ip: 151.101.3.10 |
| auckland.ac.nz | A | IN | 14400 | Ip: 151.101.131.10 |
| auckland.ac.nz | MX | IN | 600 | Pri: 0 Target: auckland-ac-nz.mail.protection.outlook.com |
| auckland.ac.nz | TXT | IN | 1800 | Txt: google-site-verification=R7lbbM9UdBuh5ts2SK2CzxlI0wRL3C_j1qrq4MCtP4s Entries_0: google-site-verification=R7lbbM9UdBuh5ts2SK2CzxlI0wRL3C_j1qrq4MCtP4s |
| auckland.ac.nz | TXT | IN | 1800 | Txt: google-site-verification=eIcbnPutWjqMLoT5KNuya1KF_WeJlTmbO0_5sXyqnD0 Entries_0: google-site-verification=eIcbnPutWjqMLoT5KNuya1KF_WeJlTmbO0_5sXyqnD0 |
| auckland.ac.nz | TXT | IN | 1800 | Txt: fC0a0/QulrMsyaznlj/M9LQZFO/sXMEkBSb1UMaH+aXgAwm5iK7ZuzhnNs0jkf/1atNlawPe+6hWweCW3SCaSg== Entries_0: fC0a0/QulrMsyaznlj/M9LQZFO/sXMEkBSb1UMaH+aXgAwm5iK7ZuzhnNs0jkf/1atNlawPe+6hWweCW3SCaSg== |
| auckland.ac.nz | TXT | IN | 1800 | Txt: dropbox-domain-verification=yg3oqpedtryw Entries_0: dropbox-domain-verification=yg3oqpedtryw |
| auckland.ac.nz | TXT | IN | 1800 | Txt: v=spf1 include:spf.protection.outlook.com include:service-now.com include:rnmk.com include:ap.rp.oracleemaildelivery.com ip4:130.216.95.208 ip4:130.216.95.224 ip4:130.216.125.250 -all Entries_0: v=spf1 include:spf.protection.outlook.com include:service-now.com include:rnmk.com include:ap.rp.oracleemaildelivery.com ip4:130.216.95.208 ip4:130.216.95.224 ip4:130.216.125.250 -all |
| auckland.ac.nz | TXT | IN | 1800 | Txt: 52cysrqtfdtvc8bf9z4b00nsl4vw2qkl Entries_0: 52cysrqtfdtvc8bf9z4b00nsl4vw2qkl |
| auckland.ac.nz | TXT | IN | 1800 | Txt: cloudhealth=9f334fc4-a5b1-498a-b99a-c5126c6510b8 Entries_0: cloudhealth=9f334fc4-a5b1-498a-b99a-c5126c6510b8 |
| auckland.ac.nz | TXT | IN | 1800 | Txt: jamf-site-verification=AQFEbmp4uYM2QuG7ZIcnCQ Entries_0: jamf-site-verification=AQFEbmp4uYM2QuG7ZIcnCQ |
| auckland.ac.nz | TXT | IN | 1800 | Txt: QuoVadis=488bbb06-15cb-4dd5-920d-2addb0ce8dfe Entries_0: QuoVadis=488bbb06-15cb-4dd5-920d-2addb0ce8dfe |
| auckland.ac.nz | TXT | IN | 1800 | Txt: adobe-idp-site-verification=494edb15-28b9-48df-baa9-a26e0a8a316c Entries_0: adobe-idp-site-verification=494edb15-28b9-48df-baa9-a26e0a8a316c |
| auckland.ac.nz | TXT | IN | 1800 | Txt: gmyl112szjqj3r2sdch2dlxc4ck1bsq6 Entries_0: gmyl112szjqj3r2sdch2dlxc4ck1bsq6 |
| auckland.ac.nz | TXT | IN | 1800 | Txt: facebook-domain-verification=l72t2w1cy7nvenpgd5jvswdzk3nwve Entries_0: facebook-domain-verification=l72t2w1cy7nvenpgd5jvswdzk3nwve |
| auckland.ac.nz | TXT | IN | 1800 | Txt: google-site-verification=bkMLIKq9yCntHLqYuiv1JoqMa-ZbKXQE9TZ9NE0 Entries_0: google-site-verification=bkMLIKq9yCntHLqYuiv1JoqMa-ZbKXQE9TZ9NE0 |
| auckland.ac.nz | TXT | IN | 1800 | Txt: fadudspqbcafrlqoqig3ls99v0 Entries_0: fadudspqbcafrlqoqig3ls99v0 |
| auckland.ac.nz | TXT | IN | 1800 | Txt: QuoVadis=b9e39938-386b-4593-98f8-5f4606a9e3c3 Entries_0: QuoVadis=b9e39938-386b-4593-98f8-5f4606a9e3c3 |
| auckland.ac.nz | TXT | IN | 1800 | Txt: apple-domain-verification=vn90QYKAwTYJujqf Entries_0: apple-domain-verification=vn90QYKAwTYJujqf |
| auckland.ac.nz | TXT | IN | 1800 | Txt: google-site-verification=txk6bKhXkblTHjKCWO_UNEwqb_IRtzEzF5sbP34SpcY Entries_0: google-site-verification=txk6bKhXkblTHjKCWO_UNEwqb_IRtzEzF5sbP34SpcY |
| auckland.ac.nz | TXT | IN | 1800 | Txt: _0gpc6kwcy64y8elsc2k4tpfhogiors9 Entries_0: _0gpc6kwcy64y8elsc2k4tpfhogiors9 |
| auckland.ac.nz | TXT | IN | 1800 | Txt: atlassian-domain-verification=XcdLKb1LJUg0ov7JyR/83WCTYBJvixKtYYQCY5dZkm7bd00qOwgwPn1/r344om/p Entries_0: atlassian-domain-verification=XcdLKb1LJUg0ov7JyR/83WCTYBJvixKtYYQCY5dZkm7bd00qOwgwPn1/r344om/p |
| auckland.ac.nz | NS | IN | 14400 | Target: dns2.auckland.ac.nz |
| auckland.ac.nz | NS | IN | 14400 | Target: dns1.auckland.ac.nz |
| IP | 151.101.131.10 |
| Domain infomation | Domain Name: auckland.ac.nz
Registrar URL: https://webcentral.au/ Updated Date: 2026-01-08T10:35:01Z Creation Date: 1996-12-08T11:00:00Z Original Created: 1996-12-08T11:00:00Z Registrar: Netregistry PTY Ltd/TA Webcentral and Melbourne IT Domain Status: ok https://icann.org/epp#ok Name Server: dns1.auckland.ac.nz Name Server: dns2.auckland.ac.nz DNSSEC: unsigned URL of the Domain Name Commission Limited Inaccuracy Complaint Form: https://dnc.org.nz/enquiry-form/ >>> Last update of WHOIS database: 2026-07-18T21:00:43Z <<< % Terms of Use % % By submitting a WHOIS query you are entering into an agreement with Domain % Name Commission Ltd on the following terms and conditions, and subject to % all relevant .nz Policies and procedures as found at https://dnc.org.nz/. % % It is prohibited to: % - Send high volume WHOIS queries with the effect of downloading part of or % all of the .nz Register or collecting register data or records; % - Access the .nz Register in bulk through the WHOIS service (ie. where a % user is able to access WHOIS data other than by sending individual queries % to the database); % - Use WHOIS data to allow, enable, or otherwise support mass unsolicited % commercial advertising, or mass solicitations to registrants or to % undertake market research via direct mail, electronic mail, SMS, telephone % or any other medium; % - Use WHOIS data in contravention of any applicable data and privacy laws, % including the Unsolicited Electronic Messages Act 2007; % - Store or compile WHOIS data to build up a secondary register of % information; % - Publish historical or non-current versions of WHOIS data; and % - Publish any WHOIS data in bulk. % % Copyright Domain Name Commission Limited (a company wholly-owned by Internet % New Zealand Incorporated) which may enforce its rights against any person or % entity that undertakes any prohibited activity without its written % permission. % % The WHOIS service is provided by Internet New Zealand Incorporated. % % Additional information may be available at https://www.dnc.org.nz |