Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
yahoo web search engine | 1.99 | 0.2 | 2300 | 69 | 23 |
yahoo | 0.98 | 1 | 5092 | 4 | 5 |
web | 1.79 | 0.8 | 7640 | 44 | 3 |
search | 1.18 | 0.7 | 6667 | 47 | 6 |
engine | 1 | 0.8 | 1676 | 95 | 6 |
Yahoo’s homepage is much more decorated and interactive than Google or Bing and includes a vast array of products and features that connect a user to news, shopping, travel, email, sports scores, and much more. Yahoo’s internet search is powered by Bing, although Yahoo controls the design and results displayed on its SERPs.