Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
work from home jobs no experience needed | 1.81 | 0.6 | 8307 | 31 | 40 |
work | 0.69 | 0.4 | 7353 | 40 | 4 |
from | 0.42 | 0.7 | 5583 | 56 | 4 |
home | 1.88 | 0.5 | 7881 | 31 | 4 |
jobs | 0.47 | 1 | 3364 | 66 | 4 |
no | 0.58 | 0.5 | 9053 | 7 | 2 |
experience | 0.5 | 0.2 | 8342 | 28 | 10 |
needed | 0.99 | 0.8 | 7256 | 68 | 6 |
Working from home. (Photo credit: Britt Selvitelle) Research conducted at Stanford with a Chinese company reveals that working from home is actually more productive than working in the office – and has other benefits in the form of increased job satisfaction and fewer people leaving, too.