Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
what is a production planner | 0.83 | 0.7 | 4985 | 29 | 28 |
what | 0.51 | 0.4 | 3952 | 49 | 4 |
is | 1.2 | 0.7 | 3029 | 4 | 2 |
a | 0.65 | 0.6 | 1545 | 74 | 1 |
production | 0.2 | 0.8 | 2028 | 45 | 10 |
planner | 0.68 | 0.9 | 5657 | 57 | 7 |
Production planners need some form of higher education, on-the-job experience and certification. Generally, you can choose from several post-secondary educational programs such as industrial distribution, supply chain management, or logistics to help you prepare for becoming a production planner. Although these occupations do not have specific educational requirements, employment opportunities ...