Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
typical german names boys | 0.73 | 0.4 | 5514 | 46 | 25 |
typical | 0.92 | 0.4 | 7336 | 1 | 7 |
german | 1.04 | 0.3 | 2827 | 89 | 6 |
names | 0.59 | 0.3 | 4922 | 52 | 5 |
boys | 0.63 | 0.9 | 7733 | 87 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
typical german names boys | 0.41 | 0.7 | 7790 | 68 |
The name is a German and Scandinavian variation of Elisabeth ... in 2007 and Remy has since continued to become more and more popular, becoming the most popular boys on-screen moniker of the last two decades on our list.
What is the most popular German name?The most popular names in Germany in 2021 were Emilia and Matteo at Number 1. Along with Emilia, the other girl names in the German Top 5 are Hannah, Mia, Emma, and Sofia. Along with Matteo, other top boy names in Germany include Noah, Leon, Finn, and Elias.