Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
types of veterinary technicians | 0.79 | 0.7 | 9914 | 83 | 31 |
types | 1.99 | 0.1 | 9967 | 5 | 5 |
of | 1.44 | 0.9 | 33 | 89 | 2 |
veterinary | 1.34 | 0.3 | 9504 | 24 | 10 |
technicians | 0.79 | 0.3 | 3894 | 4 | 11 |
Veterinary Technician (Vet Tech) Responsibilities. The role of a veterinary technician may be somewhat different at each veterinary practice, but common responsibilities include: Performing an initial examination of the animal. Taking vital signs, drawing blood and gathering medical histories. Providing emergency first aid.