Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
training for med tech | 0.49 | 0.9 | 808 | 57 | 21 |
training | 0.2 | 0.5 | 612 | 43 | 8 |
for | 1.74 | 0.8 | 7779 | 59 | 3 |
med | 1.32 | 0.2 | 9982 | 63 | 3 |
tech | 1.24 | 1 | 2720 | 43 | 4 |
How much does Med Tech in the United States pay? Average Med Tech hourly pay ranges from approximately $9.59 per hour for Caregiver to $12.75 per hour for Medical Technician. The average Med Tech salary ranges from approximately $21,924 per year for Caregiver to $24,000 per year for Medical Technician.