Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
tennis rankings | 0.84 | 0.1 | 9478 | 65 | 15 |
tennis | 0.37 | 0.9 | 1553 | 49 | 6 |
rankings | 1.96 | 0.6 | 5207 | 95 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
tennis rankings | 0.95 | 0.4 | 5058 | 18 |
tennis rankings men | 0.07 | 0.6 | 3188 | 6 |
tennis rankings women | 0.14 | 0.2 | 6552 | 77 |
tennis rankings 2023 | 1.24 | 0.9 | 3719 | 29 |
tennis rankings 2022 | 1.79 | 0.6 | 1811 | 36 |
tennis rankings live | 1.85 | 0.6 | 9982 | 15 |
tennis rankings live atp | 1.27 | 0.8 | 6448 | 74 |
tennis rankings nz | 0.37 | 0.7 | 70 | 75 |
tennis rankings eu | 0.89 | 1 | 8115 | 40 |
tennis rankings college | 1.23 | 0.1 | 5992 | 32 |
tennis rankings 2021 | 1.98 | 0.5 | 7356 | 42 |
tennis rankings men 2022 | 0.46 | 0.6 | 9000 | 91 |
tennis rankings wta | 1.53 | 0.6 | 9548 | 77 |
tennis rankings atp | 0.52 | 0.1 | 6645 | 9 |
tennis rankings women 2022 | 0.21 | 0.6 | 1707 | 60 |
tennis rankings usta | 0.91 | 0.6 | 9369 | 70 |
tennis rankings live wta | 0.24 | 0.4 | 6889 | 77 |
tennis rankings 2022 female | 1.95 | 0.8 | 6242 | 24 |
tennis rankings men 2023 | 1.26 | 0.6 | 4587 | 9 |
tennis rankings women 2021 | 0.25 | 1 | 2359 | 69 |
tennis rankings men and women | 1.77 | 0.8 | 7020 | 5 |
men's tennis rankings | 0.37 | 0.1 | 4757 | 71 |
women's tennis rankings | 1.88 | 0.2 | 441 | 31 |
tennis world rankings | 1.24 | 0.7 | 1289 | 68 |
live tennis rankings eu | 0.37 | 0.5 | 7381 | 10 |
Medvedev had been the first player other the Djokovic, Switzerland's Roger Federer, Spain's Rafael Nadal and Great Britain's Andy Murray to be rated No. 1 in the world since February 2004, when the United States' Andy Roddick was on top.