Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
stem cell transplant multiple myeloma | 0.42 | 0.3 | 5506 | 88 | 37 |
stem | 1.17 | 0.8 | 9743 | 54 | 4 |
cell | 1.09 | 0.6 | 2588 | 90 | 4 |
transplant | 0.77 | 0.9 | 9738 | 61 | 10 |
multiple | 1.44 | 0.3 | 3765 | 62 | 8 |
myeloma | 0.85 | 1 | 8776 | 2 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
stem cell transplant multiple myeloma | 0.95 | 0.5 | 1495 | 33 |
stem cell transplant multiple myeloma process | 1.11 | 0.6 | 2500 | 76 |
multiple myeloma and stem cell transplant | 0.98 | 0.8 | 7642 | 71 |
multiple myeloma stem cell transplant stories | 1.47 | 0.4 | 1961 | 42 |
tandem stem cell transplant multiple myeloma | 0.75 | 0.4 | 3606 | 46 |
multiple myeloma stem cell transplant success | 0.64 | 1 | 9315 | 87 |
multiple myeloma after stem cell transplant | 1.45 | 0.2 | 6118 | 67 |
myeloma and stem cell transplant | 1.27 | 1 | 1176 | 5 |
stem cell transplant for myeloma | 0.76 | 0.8 | 4474 | 100 |
stem cell therapy multiple myeloma | 0.74 | 0.8 | 6846 | 7 |
stem cell implant for multiple myeloma | 0.43 | 0.2 | 8062 | 58 |
myeloma uk stem cell transplant | 0.39 | 0.4 | 5231 | 89 |
stem cell multiple myeloma | 0.52 | 0.4 | 4238 | 39 |
stem cell treatment multiple myeloma | 0.95 | 0.8 | 4146 | 27 |
transplant for multiple myeloma | 0.13 | 1 | 9270 | 11 |
multiple myeloma bone marrow transplant | 1.73 | 0.1 | 376 | 49 |
Why are stem cell transplants carried out? Stem cell transplants are used to treat conditions in which the bone marrow is damaged and is no longer able to produce healthy blood cells. Transplants can also be carried out to replace blood cells that are damaged or destroyed as a result of intensive cancer treatment.