Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
sql server database replication azure | 0.99 | 0.9 | 7741 | 60 | 37 |
sql | 0.04 | 0.7 | 2097 | 52 | 3 |
server | 0.2 | 0.2 | 2976 | 50 | 6 |
database | 0.34 | 0.4 | 4438 | 73 | 8 |
replication | 0.6 | 0.3 | 7485 | 68 | 11 |
azure | 0.68 | 0.4 | 8188 | 59 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
sql server database replication azure | 1.15 | 0.1 | 6513 | 61 |
sql server replication to azure sql database | 0.35 | 0.1 | 4720 | 27 |
azure sql server database geo replication | 1.81 | 0.2 | 4973 | 14 |
SQL Managed Instance. To configure backup storage redundancy when creating a new database, you can specify the --backup-storage-redundancy parameter with the az sql db create command. Possible values are Geo, Zone, and Local. By default, all databases in Azure SQL Database use geo-redundant storage for backups.