Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
spanish last name | 1.6 | 1 | 7609 | 53 | 17 |
spanish | 1.58 | 0.7 | 9387 | 42 | 7 |
last | 1.59 | 1 | 9476 | 88 | 4 |
name | 1.27 | 0.5 | 8695 | 98 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
spanish last names | 0.46 | 1 | 6336 | 14 |
spanish last names for girls | 0.26 | 0.7 | 4230 | 27 |
spanish last names for boys | 0.85 | 0.4 | 3579 | 10 |
spanish last name generator | 1.68 | 0.9 | 7173 | 57 |
spanish last names wikipedia | 0.4 | 1 | 5067 | 28 |
spanish last name order | 1.92 | 0.6 | 6748 | 50 |
spanish last names and meanings | 0.03 | 0.4 | 4307 | 91 |
spanish last names list | 0.92 | 0.9 | 4178 | 55 |
spanish last names starting with c | 1.33 | 0.4 | 4602 | 31 |
last name in spanish | 1.92 | 0.6 | 9274 | 99 |
common spanish last names | 0.08 | 0.6 | 295 | 63 |
popular spanish last names | 0.47 | 0.1 | 8369 | 92 |
what is your last name in spanish | 0.53 | 0.8 | 8168 | 8 |
most common spanish last names | 1.65 | 0.1 | 7833 | 12 |
how to say last name in spanish | 0.58 | 0.5 | 506 | 90 |
how do spanish last names work | 0.1 | 0.1 | 4653 | 26 |
spanish last names order | 0.65 | 0.2 | 3664 | 56 |
spanish last names generator | 0.72 | 0.8 | 7235 | 92 |
spanish last names rare | 0.49 | 0.3 | 1616 | 76 |
spanish last names a-z | 1.94 | 0.2 | 9000 | 12 |
cool spanish last names | 0.38 | 0.4 | 9537 | 75 |
unique spanish last names | 1.79 | 0.2 | 1485 | 78 |
The surname Rojas was first found in Old Castile in the heart of Spain, where the name is thought to have originated. This web page shows only a small excerpt of our Rojas research.
Is the last name 'Nunez' Spanish, Jewish, or both?The ending -ez is a Spanish patronymic, there's nothing Jewish in that surname, neither the name nor the patronymic ending. In my school class there was a girl who was a close friend of mine with the surname Núñez, no Jewish ancestry in her case (at least not one as far as can be traced).