Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
snapshot replication in sql server | 0.92 | 1 | 814 | 72 | 34 |
snapshot | 0.84 | 1 | 7373 | 71 | 8 |
replication | 1.79 | 0.7 | 583 | 46 | 11 |
in | 0.88 | 0.3 | 8807 | 91 | 2 |
sql | 1.62 | 0.2 | 9138 | 72 | 3 |
server | 1.38 | 0.8 | 3198 | 40 | 6 |
What is SQL Server replication? Simply put, replication is SQL Server's way of getting copies of your data in multiple places at the same time. There are a few different forms of replication to be aware of: Snapshot. This is a simple copy of a database. Well, maybe not so simple.