Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
setting up sql replication | 0.69 | 0.8 | 7455 | 87 | 26 |
setting | 1.31 | 0.5 | 2915 | 44 | 7 |
up | 0.66 | 0.3 | 8419 | 38 | 2 |
sql | 1.15 | 0.6 | 5297 | 10 | 3 |
replication | 1.45 | 0.7 | 8444 | 86 | 11 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
setting up sql replication | 1 | 0.9 | 7830 | 83 |
setting up replication sql server | 0.03 | 0.5 | 5730 | 32 |
setting up replication in sql server 2017 | 0.26 | 0.7 | 5840 | 22 |
What is SQL Server replication? Simply put, replication is SQL Server's way of getting copies of your data in multiple places at the same time. There are a few different forms of replication to be aware of: Snapshot. This is a simple copy of a database. Well, maybe not so simple.