Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
selective mutism disorder dsm 5 | 0.23 | 0.4 | 2136 | 50 |
selective mutism disorder dsm-5 | 0.48 | 0.5 | 4720 | 83 |
dsm 5 criteria selective mutism | 1.97 | 0.8 | 9420 | 7 |
selective mutism diagnostic criteria dsm 5 | 0.72 | 0.6 | 9429 | 20 |
dsm 5 code for selective mutism | 1.76 | 0.1 | 8926 | 40 |
selective mutism dsm v | 1.78 | 0.7 | 4007 | 80 |
selective mutism dsm-5 criteria | 0.27 | 0.2 | 2837 | 75 |
selective mutism dsm-5 code | 1.79 | 1 | 6302 | 56 |
dsm v criteria for selective mutism | 0.17 | 0.1 | 4899 | 7 |
selektiv mutism dsm 5 | 1.33 | 1 | 2838 | 91 |
dsm 5 selektiver mutismus | 1.01 | 0.4 | 5569 | 16 |
What differentiates most children with Selective Mutism is their severe behavioral inhibition and inability to speak and communicate comfortably in most social settings. Some children with Selective Mutism feel as though they are on stage every minute of the day! This can be quite heart-wrenching for both the child and parents involved.