Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
schedule an appointment for us passport | 1.02 | 0.5 | 8894 | 25 | 39 |
schedule | 1.2 | 0.8 | 3672 | 13 | 8 |
an | 1.18 | 0.9 | 1922 | 68 | 2 |
appointment | 1 | 0.9 | 9077 | 30 | 11 |
for | 0.72 | 0.6 | 6222 | 85 | 3 |
us | 1.08 | 1 | 3508 | 84 | 2 |
passport | 1.35 | 0.4 | 9368 | 6 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
schedule an appointment for us passport | 1.67 | 0.4 | 1620 | 75 |
schedule us passport appointment usps | 0.61 | 0.6 | 6933 | 42 |
us post office schedule passport appointment | 0.56 | 0.2 | 4183 | 86 |
us passport application schedule appointment | 0.07 | 0.6 | 3732 | 1 |
To schedule a nonimmigrant visa appointment, you must have the following information and documents available: A passport valid for travel to the United States with a validity date at least six months beyond your intended period of stay in the United States (unless country-specific agreements provide exemptions. If more than one person is included in your passport, each person desiring a visa must submit an application;