Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
russian boy names and surnames | 0.79 | 0.4 | 9280 | 42 |
russian names boy names | 1.23 | 0.9 | 4565 | 42 |
russian names and surnames | 1.25 | 0.8 | 6303 | 70 |
russian names and last names | 0.56 | 0.7 | 9814 | 100 |
russian boy names list | 0.68 | 0.8 | 1240 | 49 |
common russian names boy | 1.56 | 0.8 | 1406 | 62 |
russian names last names | 1.25 | 0.7 | 9819 | 38 |
boy names in russian | 1.99 | 0.8 | 1349 | 91 |
russian boy names wiki | 0.45 | 0.5 | 7701 | 99 |
russian boy names behind the name | 0.05 | 0.4 | 7541 | 1 |
common russian last names male | 0.36 | 0.3 | 7713 | 37 |
russian full names for boys | 1.11 | 0.4 | 3173 | 93 |
russian last name names | 1.84 | 0.2 | 4215 | 69 |
list of russian names for boys | 1.38 | 0.1 | 2979 | 67 |
Russian names for boys range from the familiar (Nikolai, Ivan, Vladimir), to the under-the-radar (Matvei, Leonid, Rodion), to the utterly unknown (Timofel, Innokenti, Yelisei). Along with Nikolai and Ivan, other Russian boys’ names that have featured in the US Top 1000 in recent years include Valentin and Dimitri.