Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
renewal of registration texas | 1.25 | 0.1 | 6902 | 99 | 29 |
renewal | 0.11 | 0.3 | 277 | 85 | 7 |
of | 0.54 | 0.5 | 3606 | 95 | 2 |
registration | 0.05 | 0.3 | 8142 | 11 | 12 |
texas | 0.68 | 0.1 | 2826 | 18 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
renewal of registration texas | 1.02 | 0.5 | 2525 | 8 |
texas registration renewal online | 0.78 | 0.9 | 3513 | 68 |
texas vehicle registration renewal | 1.07 | 0.7 | 1945 | 21 |
texas.gov registration renewal | 1.65 | 0.2 | 9639 | 32 |
texas car registration renewal | 0.67 | 0.9 | 4097 | 5 |
texas vehicle registration renewal online | 0.25 | 0.3 | 5077 | 45 |
texas car registration renewal online | 0.39 | 0.7 | 7589 | 74 |
texas registration renewal online status | 1.67 | 0.4 | 1952 | 68 |
texas registration renewal online expired | 1.91 | 1 | 747 | 50 |
texas registration renewal online cost | 0.93 | 1 | 3182 | 32 |
texas registration renewal online trailer | 1.63 | 1 | 7999 | 96 |
texas registration renewal online rv | 1.15 | 0.8 | 7485 | 35 |
texas auto registration renewal online | 1.06 | 1 | 9270 | 9 |
Texas Transportation Code - TRANSP § 502.407. Operation of Vehicle with Expired License Plate ... assess a fine not to exceed $20 when the charge is dismissed. (c) It is a defense to prosecution under this section that at the time of the offense: (1) ... the vehicle's registration was expired for 30 working days or less.