Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
prescription medication drug list | 0.38 | 0.6 | 4042 | 96 | 33 |
prescription | 0.66 | 1 | 170 | 64 | 12 |
medication | 1.75 | 0.5 | 8877 | 20 | 10 |
drug | 1.27 | 0.6 | 5101 | 33 | 4 |
list | 0.27 | 0.3 | 6555 | 89 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
prescription medication drug list | 1.14 | 0.7 | 5567 | 3 |
another name for prescription drug list | 0.97 | 0.8 | 8091 | 38 |
fda prescription drug list | 1.03 | 0.9 | 5222 | 30 |
name of medication list | 1.67 | 0.6 | 1671 | 40 |
my list of prescription drugs | 0.03 | 0.7 | 4474 | 30 |
list of common prescription drugs | 0.18 | 0.8 | 9678 | 38 |
list of prescribed drugs | 1.56 | 0.3 | 9870 | 99 |
pharmacy list of medications | 0.96 | 0.9 | 1217 | 94 |
commonly prescribed medications list | 1.83 | 1 | 4092 | 58 |
names of prescription drugs | 1.12 | 0.9 | 7577 | 38 |
medicines and drugs list | 1.49 | 1 | 7957 | 32 |
prescription drugs listed by name | 0.07 | 0.2 | 1864 | 4 |
list of all medications | 0.13 | 0.6 | 6372 | 55 |
a list of medications | 0.8 | 0.6 | 1408 | 7 |
Benzodiazepines, as a class of medications, are among the most commonly prescribed and used drugs around the world. They are used for a variety of indications such as insomnia, anxiety disorder, seizure disorder, sedation, muscle relaxation, and alcohol withdrawal.