Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
pregnancy body pillow reviews | 1.92 | 0.3 | 9167 | 7 | 29 |
pregnancy | 1.8 | 0.4 | 4534 | 54 | 9 |
body | 1.56 | 0.2 | 3329 | 26 | 4 |
pillow | 1.3 | 0.3 | 1724 | 74 | 6 |
reviews | 0.58 | 0.3 | 1589 | 39 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
pregnancy body pillow reviews | 0.16 | 0.4 | 6679 | 17 |
best pregnancy body pillow reviews | 0.06 | 0.4 | 422 | 15 |
pharmedoc body pregnancy pillow reviews | 1.25 | 0.2 | 83 | 22 |
pregnancy pillow body pillow | 0.63 | 0.9 | 8371 | 47 |
top rated pregnancy body pillow | 0.82 | 0.2 | 1670 | 33 |
cheap pregnancy body pillow | 0.47 | 0.7 | 8281 | 2 |
pregnancy full body pillow | 1.8 | 0.7 | 2938 | 61 |
body pillow for pregnancy | 1.97 | 0.1 | 7270 | 18 |
best pregnancy body pillow | 1.4 | 0.2 | 2789 | 20 |
pregnancy body pillow amazon | 1.55 | 0.8 | 1516 | 9 |
pregnancy body pillow buy buy baby | 1.29 | 0.6 | 6095 | 82 |
body pillow pregnant women | 0.92 | 1 | 1925 | 40 |
body pillow for pregnant | 0.12 | 0.9 | 5669 | 50 |
pregnant full body pillow | 1.22 | 0.4 | 4657 | 11 |
body pillow for pregnant ladies | 1.15 | 0.8 | 4195 | 87 |
body pillows for pregnancy | 1.29 | 0.5 | 3738 | 89 |
full body pillow for pregnant women | 1.37 | 0.7 | 5317 | 93 |
body pillows for pregnant women | 1.08 | 0.7 | 7748 | 12 |
Pregnant women often complain about pain during pregnancy. This is why a well-shaped pregnancy pillow can help. When choosing a pillow, consider your own personal preferences, as well as your own discomforts. Pay attention to the length and shape of the pillow. The pillow should be soft and pleasant to the touch.
Do pregnancy pillows really work?Though they might not work wonders for everyone, in general a pregnancy pillow can: Reduce the pressure around your hips and pubic bone by keeping your legs parallel to one another Improve common pregnancy conditions like heartburn, nasal congestion, and leg cramps