Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
pivot table to dashboard | 0.27 | 0.6 | 3094 | 65 | 24 |
pivot | 1.44 | 0.8 | 3415 | 38 | 5 |
table | 0.53 | 0.2 | 1967 | 55 | 5 |
to | 1.88 | 0.4 | 5699 | 80 | 2 |
dashboard | 1.14 | 1 | 5511 | 31 | 9 |
P = High + Low + Close 3 R 1 = ( P × 2 ) − Low R 2 = P + ( High − Low ) S 1 = ( P × 2 ) − High S 2 = P − ( High − Low ) where: P = Pivot point R 1 = Resistance 1 R 2 = Resistance 2 ...