Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
philhealth member registration form online | 0.71 | 0.1 | 6094 | 94 | 42 |
philhealth | 1.67 | 0.2 | 2605 | 4 | 10 |
member | 1.42 | 0.8 | 1926 | 92 | 6 |
registration | 0.19 | 0.2 | 3444 | 83 | 12 |
form | 1.39 | 0.8 | 9584 | 5 | 4 |
online | 1.91 | 0.6 | 5494 | 59 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
philhealth member registration form online | 0.03 | 0.5 | 1393 | 43 |
PhilHealth has issued Circular 2019-0009, which increases the premium rate to 3.00% of the monthly basic salary. The new premium schedule takes effect on December 7, 2019. The new PhilHealth contribution rate for employees for the year 2021 is 3.50% of the monthly basic salary, with a salary floor of ₱10,000 and a ceiling of ₱70,000.