Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
pharmaceutical stocks | 1.92 | 1 | 6797 | 19 | 21 |
pharmaceutical | 1.34 | 0.4 | 6268 | 40 | 14 |
stocks | 1.16 | 0.4 | 8838 | 11 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
pharmaceutical stocks | 1.51 | 0.8 | 7185 | 99 |
pharmaceutical stocks to buy now | 1.41 | 0.8 | 5468 | 36 |
pharmaceutical stocks list | 0.83 | 0.4 | 3788 | 20 |
pharmaceutical stocks to watch | 0.88 | 0.2 | 7941 | 57 |
pharmaceutical stocks to invest in now | 1.45 | 0.3 | 1905 | 72 |
pharmaceutical stocks under 5 dollars | 1.07 | 0.6 | 3035 | 79 |
pharmaceutical stocks today | 0.2 | 0.9 | 4982 | 99 |
pharmaceutical stocks 2020 great investment | 1.18 | 0.6 | 6182 | 53 |
pharmaceutical stocks penny | 1.09 | 0.4 | 8779 | 33 |
pharmaceutical stocks in india | 0.12 | 0.2 | 882 | 62 |
pharmaceutical stocks that pay dividends | 0.16 | 0.1 | 8475 | 50 |
pharmaceutical stocks with dividends | 0.32 | 0.6 | 516 | 65 |
pharmaceutical stocks to watch 2020 | 1.75 | 0.4 | 5915 | 56 |
best pharmaceutical stocks | 1.38 | 0.5 | 778 | 51 |
best pharmaceutical stocks to buy | 1.47 | 0.7 | 8099 | 96 |
top pharmaceutical stocks | 0.76 | 1 | 7287 | 20 |
pharmaceutical companies stocks | 0.72 | 0.3 | 4758 | 57 |
pharmaceutical stocks to buy | 1.55 | 0.2 | 4195 | 94 |
best pharmaceutical stocks 2020 | 1.22 | 1 | 9064 | 37 |
Sanofi (NASDAQ:SNY) is one of the best pharmaceutical stocks to invest in, along with Johnson & Johnson (NYSE:JNJ), Pfizer Inc. (NYSE:PFE), and Eli Lilly and Company (NYSE:LLY). Artisan Partners Limited Partnership, in its Q4 2020 investor letter, mentioned Sanofi (NASDAQ: SNY).
What are some of the risks associated with investing in pharmaceutical stocks?Product liability and litigation potential: The medical risks associated with pharmaceutical drugs expose drugmakers to liability issues. Companies can be forced to recall drugs from the market due to safety concerns, and lawsuits against pharma companies are common.
What is the global pharmaceuticals industry projected to be worth?With a compound annual growth rate (CAGR) of 9.1%, the global pharmaceuticals industry is projected to expand to $1587.1 billion in 2022 from $1454.7 billion in 2021. In 2026, the pharmaceutical market is anticipated to reach $2135.2 billion at a CAGR of 7.7%.
What is the compound annual growth rate of the pharmaceuticals industry?With a compound annual growth rate (CAGR) of 9.1%, the global pharmaceuticals industry is projected to expand to $1587.1 billion in 2022 from $1454.7 billion in 2021. In 2026, the pharmaceutical market is anticipated to reach $2135.2 billion at a CAGR of 7.7%.