Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
pharmaceutical sales salary | 0.16 | 0.4 | 5712 | 74 | 27 |
pharmaceutical | 0.82 | 0.5 | 4316 | 26 | 14 |
sales | 1.5 | 0.7 | 6310 | 50 | 5 |
salary | 1.33 | 0.2 | 3631 | 67 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
pharmaceutical sales salary | 1.15 | 0.3 | 8276 | 49 |
pharmaceutical sales salary uk | 1.35 | 0.5 | 1663 | 51 |
pharmaceutical sales salary by state | 1.65 | 0.7 | 8513 | 50 |
pharmaceutical sales salary pa | 1.74 | 0.2 | 439 | 52 |
pharmaceutical sales salary entry level | 1.88 | 1 | 5109 | 66 |
pharmaceutical sales salary range | 0.46 | 0.8 | 3695 | 37 |
pharmaceutical sales salary nyc | 1.01 | 0.6 | 1807 | 11 |
pharmaceutical sales salary 2019 | 0.36 | 0.9 | 8438 | 8 |
pharmaceutical sales salary 2020 | 0.43 | 0.9 | 3550 | 41 |
pharmaceutical sales salary texas | 0.17 | 0.9 | 6348 | 69 |
pharmaceutical sales salary canada | 0.47 | 0.6 | 4978 | 12 |
pharmaceutical sales rep salary | 0.25 | 0.3 | 6293 | 41 |
pharmaceutical sales jobs salary | 0.22 | 0.3 | 1408 | 19 |
pharmaceutical sales representative salary | 1.15 | 0.5 | 1868 | 36 |
While ZipRecruiter is seeing annual salaries as high as $134,500 and as low as $30,000, the majority of Pharmaceutical Sales Representative salaries currently range between $73,000 (25th percentile) to $113,500 (75th percentile) with top earners (90th percentile) making $127,000 annually across the United States.
What is the average salary for pharmaceutical jobs?The average salary for Middleware Engineer III at companies like COLLEGIUM PHARMACEUTICAL, INC in the United States is $132,558 as of July 28, 2021, but the salary range typically falls between $119,990 and $148,724.