Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
pharmaceutical companies near me | 0.01 | 0.9 | 6920 | 2 | 32 |
pharmaceutical | 0.35 | 0.3 | 3685 | 22 | 14 |
companies | 0.2 | 0.1 | 980 | 12 | 9 |
near | 0.19 | 0.9 | 2484 | 72 | 4 |
me | 0.43 | 0.3 | 4057 | 46 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
pharmaceutical companies near me | 0.33 | 0.6 | 2102 | 82 |
pharmaceutical companies near me hiring | 1.68 | 0.1 | 1847 | 82 |
pharmaceutical companies jobs near me | 0.28 | 0.4 | 7024 | 1 |
local pharmaceutical companies near me | 1.39 | 0.3 | 5352 | 77 |
pharmaceutical research companies near me | 0.31 | 0.2 | 5555 | 55 |
pharmaceutical distribution companies near me | 1.23 | 0.4 | 8172 | 84 |
pharmaceutical companies hiring now | 0.37 | 0.3 | 2760 | 76 |
pharmaceutical company jobs near me | 0.52 | 0.2 | 8763 | 1 |
pharmaceutical sales hiring near me | 1.34 | 0.4 | 3602 | 34 |
pharmaceuticals company jobs near me | 1.99 | 0.9 | 9315 | 35 |
pharmaceutical jobs near me | 0.18 | 0.7 | 6809 | 66 |
pharmaceutical careers near me | 1.24 | 0.1 | 8750 | 69 |
jobs in pharma companies near me | 1.55 | 0.3 | 1737 | 83 |
pharmaceuticals jobs near me | 1.27 | 0.8 | 4034 | 28 |
pharmaceutical industry jobs near me | 1.93 | 0.7 | 9493 | 50 |
small pharmaceutical companies hiring | 1.7 | 0.4 | 3669 | 64 |
jobs with pharmaceutical companies | 1.75 | 0.4 | 3262 | 8 |
job opportunities in pharmaceutical companies | 0.62 | 0.8 | 1866 | 97 |
pharmaceutical companies job openings | 0.14 | 0.2 | 8452 | 48 |
pharma company jobs near me | 1.92 | 0.8 | 2953 | 52 |
Company name should reflect business and industry identity e.g. in pharmaceutical market, it may be ended or started with bio, pharma, cure, healthcare, life sciences, lab, laboratories etc words. It provides better recognition within and outside industry e.g. Elzac Herbals reflect herbal products company and Ayurveda Elzac reflect its ...
What is the number one pharmaceutical company?Pharmaceutical sales revenues in the United States have accounted for nearly half of the global total in recent years. Five of the leading pharma companies worldwide were from the U.S. in 2019. Pfizer is the number one company not only in the United States but also worldwide.