Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
pa vehicle registration renewal for seniors | 1.1 | 0.4 | 9719 | 68 | 43 |
pa | 1.93 | 0.2 | 9645 | 28 | 2 |
vehicle | 1.56 | 0.5 | 7205 | 63 | 7 |
registration | 0.57 | 0.7 | 8715 | 40 | 12 |
renewal | 0.01 | 0.8 | 1928 | 34 | 7 |
for | 0.98 | 0.4 | 6165 | 70 | 3 |
seniors | 1.3 | 0.9 | 3135 | 27 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
pa vehicle registration renewal for seniors | 1.31 | 0.7 | 3847 | 82 |
pa vehicle registration for seniors | 1.2 | 0.7 | 8969 | 89 |
pa vehicle registration renewal pa | 1.41 | 0.6 | 3124 | 50 |
pa registration renewal vehicle | 1.97 | 0.2 | 2403 | 78 |
senior registration renewal pa | 1.01 | 0.7 | 9510 | 54 |
state of pa vehicle registration renewal | 1.97 | 0.8 | 3236 | 96 |
pa motor vehicle registration renewal | 1.69 | 0.8 | 460 | 15 |
pa senior vehicle registration | 1.51 | 0.9 | 3461 | 16 |
pa gov vehicle registration renewal | 1.88 | 0.7 | 7449 | 78 |
pa registration renewal senior citizen | 1.91 | 0.4 | 18 | 87 |
pa vehicle registration renew | 1.97 | 0.9 | 9450 | 49 |
pa registration renewal car | 1.6 | 1 | 2595 | 90 |
pa gov registration renewal car | 0.18 | 0.7 | 8472 | 70 |
pa renew registration car | 1.4 | 0.3 | 8931 | 80 |
Your permanent registration card and sticker will arrive in the mail within 7 to 10 business days. Passenger vehicle renewal fees are $36.00. There is a reduced processing fee for individuals who qualify for retired status. If you are renewing a truck, the registration fee will vary depending on the registered gross weight.
How much does it cost to renew car registration?Vehicle Registration Fee: The base fee to renew a passenger vehicle is between $14.50 and $32.50, depending on vehicle weight. A complete list of fees can be found here.