Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
ntu economics and psychology | 1.59 | 0.9 | 2754 | 18 | 28 |
ntu | 1.04 | 0.4 | 2893 | 63 | 3 |
economics | 1.81 | 0.4 | 9852 | 31 | 9 |
and | 0.36 | 0.8 | 5412 | 27 | 3 |
psychology | 0.29 | 0.2 | 396 | 98 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
ntu economics and psychology | 0.51 | 0.7 | 6491 | 87 |
ntu bachelor of economics | 1.07 | 0.9 | 9285 | 21 |
ntu mathematics and economics | 1.69 | 0.4 | 1539 | 82 |
ntu master of economics | 1.31 | 0.5 | 4269 | 82 |
ntu biological science and psychology | 1.93 | 0.3 | 7407 | 77 |
ntu business management and economics | 0.52 | 0.1 | 3390 | 98 |
principles of economics ntu | 0.37 | 0.9 | 3995 | 41 |
ntu managerial economics master | 1.64 | 0.6 | 2620 | 84 |
ntu psychology with sociology | 1.84 | 0.5 | 3209 | 34 |
ntu master of science in managerial economics | 0.52 | 1 | 1527 | 100 |
economics and data science ntu | 1.2 | 0.4 | 5726 | 41 |
ntu ms managerial economics | 1.56 | 0.7 | 1918 | 61 |
ntu law with psychology | 1.07 | 0.9 | 9663 | 39 |
minor in economics ntu | 1.88 | 0.6 | 3003 | 87 |
ntu msc managerial economics | 0.08 | 0.7 | 5631 | 35 |
ntu psychology study plan | 1.79 | 1 | 197 | 64 |
minor in psychology ntu | 1.95 | 0.4 | 1243 | 39 |
ntu applied economics master | 1.85 | 0.7 | 7249 | 52 |
ntu econ phd placement | 0.62 | 0.3 | 9029 | 100 |
The NTU Academic Profile (beta) has been redesigned to provide new features to showcase research output of faculty. Read more. Jonathan H W Tan is a behavioral economist.
What is the psychological and Behavioural Sciences Tripos?The psychological and behavioural sciences tripos at the University of Cambridge covers teaching in cognitive, social, developmental and biological psychology within the broader context of the behavioural sciences. Undergraduates are able to conduct laboratory work from their second year onwards to supplement their coursework and seminar learning.
What does the economics faculty do?The Economics faculty members are actively involved in research in many fields of theoretical and applied economics.